13 JANUARY, 2011 (FOR THE WEEK ENDING 6 JANUARY, 2011) | ||||
Weeks on the Chart | 2 Weeks Ago | Last Week | This Week | Title Artist ( Label ) |
|---|---|---|---|---|
8 | 1 | 1 | 1 | LOUD RIHANNA ( DEF ) |
6 | 2 | 2 | 2 | BEGINNING BLACK EYED PEAS ( INTERSCOPE ) |
14 | 11 | 5 | 3 | DOO-WOPS & HOOLIGANS BRUNO MARS ( ELA ) |
10 | 6 | 6 | 4 | MUCH DANCE 2011 VARIOUS ARTISTS ( UNI ) |
47 | 27 | 13 | 5 | SIGH NO MORE MUMFORD & SONS ( GLS ) |
7 | 19 | 3 | 6 | MY BEAUTIFUL DARK TWISTED FAN KANYE WEST ( USI ) |
29 | 15 | 4 | 7 | RECOVERY EMINEM ( INTERSCOPE ) |
11 | 3 | 7 | 8 | SPEAK NOW TAYLOR SWIFT ( ORR ) |
9 | 7 | 11 | 9 | BON JOVI GREATEST HITS BON JOVI ( ISLAND ) |
8 | 14 | 10 | 10 | GREATEST HITS SO FAR P!NK ( ZOMB ) |
20 | 12 | 8 | 11 | TEENAGE DREAM KATY PERRY ( EMI ) |
5 | 41 | 20 | 12 | 4X4=12 DEADMAU5 ( USR ) |
7 | 8 | 9 | 13 | MY WORLDS JUSTIN BIEBER ( ISLAND ) |
12 | 26 | 14 | 14 | COME AROUND SUNDOWN KINGS OF LEON ( RCA ) |
34 | 63 | 23 | 15 | BROTHERS BLACK KEYS ( NON ) |
7 | 20 | 16 | 16 | PINK FRIDAY NICKI MINAJ ( UNI ) |
5 | 34 | 17 | 17 | SOUNDTRACK TRON: LEGACY ( DIS ) |
4 | 9 | 12 | 18 | MICHAEL MICHAEL JACKSON ( EPIC ) |
6 | 10 | 15 | 19 | GLEE: THE MUSIC, VOLUME 4 GLEE CAST ( COLUMBIA ) |
8 | 13 | 19 | 20 | ILLUMINATIONS JOSH GROBAN ( REPRISE ) |
50 | 40 | 21 | 21 | LUNGS FLORENCE + THE MACHINE ( USI ) |
6 | 45 | 39 | 22 | TRAUMA - CHANSONS DE LA SERIE ARIANE MOFFATT ( AGRM ) |
42 | 17 | 24 | 23 | MY WORLD 2.0 JUSTIN BIEBER ( ISLAND ) |
23 | 59 | 18 | 24 | SUBURBS ARCADE FIRE ( MERG ) |
12 | 61 | 35 | 25 | SALE EL SOL SHAKIRA ( EPIC ) |
7 | 38 | 22 | 26 | CANNIBAL KE$HA ( RCA ) |
8 | 47 | 25 | 27 | FEATURING NORAH JONES ( EMI ) |
53 | 57 | 28 | 28 | ANIMAL KE$HA ( RCA ) |
7 | 46 | 30 | 29 | TSOUNDTRACK BURLESQUE ORIGINAL MOTION PIC ( RCA ) |
8 | 36 | 34 | 30 | BORN FREE KID ROCK ( ATLANTIC ) |
19 | 18 | 32 | 31 | PLACE CALLED LOVE JOHNNY REID ( JME ) |
8 | 32 | 29 | 32 | GET CLOSER KEITH URBAN ( EMI ) |
16 | 39 | 36 | 33 | YEAR WITHOUT RAIN SELENA GOMEZ & THE SCENE ( HOL ) |
50 | 56 | 43 | 34 | NEED YOU NOW LADY ANTEBELLUM ( EMI ) |
7 | 79 | 27 | 35 | HITS COLLEC(EXP) JAY-Z ( DEF ) |
6 | 31 | 33 | 36 | LE CIEL DE MES COMBATS ERIC LAPOINTE ( DEP ) |
83 | 81 | 40 | 37 | E.N.D. (ENERGY NEVER DIES) BLACK EYED PEAS ( A&M ) |
125 | 72 | 45 | 38 | FAME, THE LADY GAGA ( INTERSCOPE ) |
66 | 29 | 47 | 39 | CRAZY LOVE MICHAEL BUBLE ( REPRISE ) |
8 | 68 | 58 | 40 | WIND THAT SHAKES THE BARLE LOREENA MCKENNITT ( UNI ) |
9 | 66 | 53 | 41 | SOME KIND OF TROUBLE JAMES BLUNT ( ATLANTIC ) |
32 | 102 | 48 | 42 | TO THE SEA JACK JOHNSON ( UNI ) |
62 | 58 | 42 | 43 | GLEE: THE MUSIC, V1 GLEE CAST ( COLUMBIA ) |
12 | 70 | 70 | 44 | UNION ELTON & LEON RUSSEL JOHN ( MERCURY ) |
9 | 86 | 41 | 45 | MAN ON THE MOON 2: THE LEGEND KID CUDI ( MOT ) |
17 | 76 | 31 | 46 | THOUSAND SUNS LINKIN PARK ( WBR ) |
12 | 50 | 50 | 47 | FLY ME TO THE MOON...THE ROD STEWART ( RCA ) |
5 | 69 | 44 | 48 | NO MERCY T.I. ( ATLANTIC ) |
12 | 137 | 181 | 49 | TOUJOURS DE NOUS MARIO PELCHAT ( MCOR ) |
30 | 88 | 38 | 50 | THANK ME LATER (EX) DRAKE ( AMG ) |
2 | --- | 88 | 51 | LIVE AT 1234 MC MARIO ( SMEI ) |
6 | 55 | 55 | 52 | NUMBER ONE HITS TIM MCGRAW ( CRB ) |
12 | 48 | 52 | 53 | INCREDIBLE MACHINE SUGARLAND ( MERCURY ) |
15 | 82 | 51 | 54 | I AM NOT A HUMAN BEING LIL WAYNE ( UNI ) |
NEW | 55 | SOUNDTRACK COUNTRY STRONG (ORIGINAL ( RCA ) | ||
32 | 140 | 78 | 56 | ROKSTARR TAIO CRUZ ( MERCURY ) |
163 | 107 | 90 | 57 | MOTHERSHIP LED ZEPPELIN ( RHI ) |
17 | 54 | 60 | 58 | AMERICANA ROCH VOISINE ( RVIL ) |
11 | 51 | 49 | 59 | 70S VOLUME 3 SYLVAIN COSSETTE ( DEP ) |
9 | 42 | 57 | 60 | MARIE-JOSEE LORD: OPERA ARIAS CILEA/MASCAGNI/GIORDANOBERGE ( AZTZ ) |
9 | 4 | 26 | 61 | GIFT SUSAN BOYLE ( SMEI ) |
34 | 71 | 69 | 62 | GLEE: THE MUSIC , V3 GLEE CAST ( COLUMBIA ) |
57 | 85 | 61 | 63 | GLEE: THE MUSIC, V2 GLEE CAST ( COLUMBIA ) |
8 | 73 | 68 | 63 | NOTHING LIKE THIS RASCAL FLATTS ( ORR ) |
18 | 78 | 56 | 65 | NOW 16 VARIOUS ARTISTS ( EMI ) |
2 | --- | 75 | 66 | BROKEN BELLS BROKEN BELLS ( COLUMBIA ) |
7 | 98 | 72 | 67 | LES ATOMES MARTIN LEON ( DEP ) |
3 | 183 | 77 | 68 | FANTASIES METRIC ( LST ) |
8 | 106 | 59 | 69 | 5.0 NELLY ( UNI ) |
24 | 116 | 81 | 70 | NIGHTMARE AVENGED SEVENFOLD ( WBR ) |
NEW | 71 | OVARIOUS COUNTRY STRONG (MORE MUSIC FR ( MGTE ) | ||
57 | 154 | 83 | 72 | THE SHOW MUST GO HEDLEY ( UNI ) |
4 | 180 | 62 | 73 | BAND OF JOY ROBERT PLANT ( ROU ) |
3 | 160 | 64 | 74 | ONE LOVE DAVID GUETTA ( EMI ) |
13 | 132 | 89 | 75 | WALL PINK FLOYD ( EMI ) |
12 | 96 | 74 | 76 | IL ETAIT UNE FOIS...NICOLE MA MARTIN NICOLE ( MCOR ) |
4 | 134 | 67 | 77 | LAST TRAIN TO PA DIDDY - DIRTY MONEY ( INTERSCOPE ) |
112 | 129 | 96 | 78 | DARK HORSE NICKELBACK ( EMI ) |
8 | 16 | 37 | 79 | O HOLY NIGHT JACKIE EVANCHO ( COLUMBIA ) |
19 | 110 | 46 | 80 | ASYLUM DISTURBED ( WBR ) |
6 | 118 | 112 | 81 | VERY BEST OF THE EAGLES EAGLES ( WCR ) |
60 | 64 | 76 | 81 | MY WORLD JUSTIN BIEBER ( ISLAND ) |
8 | 103 | 54 | 83 | BARE BONES BRYAN ADAMS ( POLYGRAM ) |
16 | 121 | 98 | 84 | YOU GET WHAT YOU GIVE ZAC BAND BROWN ( ATLANTIC ) |
43 | 173 | 113 | 85 | SAVE ME SAN FRANCISCO TRAIN ( COLUMBIA ) |
4 | 158 | 137 | 86 | CLUBAHOLICS, VOL. 1(VITO V VITO V ( UNID ) |
7 | 114 | 66 | 87 | DANGER DAYS: THE TRUE LIVES O MY CHEMICAL ROMANCE ( REPRISE ) |
4 | 166 | 94 | 88 | CHEMINS DE VERRE LES KARKWA ( AGRM ) |
2 | --- | 85 | 89 | HIGH VIOLET NATIONAL ( 4AD ) |
7 | 156 | 132 | 90 | LAWS OF ILLUSION SARAH MCLACHLAN ( NETTWERK ) |
15 | 99 | 79 | 91 | LE NOISE NEIL YOUNG ( REPRISE ) |
3 | 167 | 91 | 91 | ONLY BY THE NIGHT KINGS OF LEON ( RDIK ) |
12 | 100 | 87 | 93 | 1967-1970 BEATLES ( EMI ) |
7 | 188 | 114 | 93 | LADY KILLER CEE LO GREEN ( ELA ) |
59 | 123 | 109 | 95 | FOR YOUR ENTERTAINMENT ADAM LAMBERT ( RCA ) |
7 | 176 | 104 | 95 | JOY FEFE DOBSON ( 21R ) |
3 | 191 | 63 | 97 | HANDS ALL OVER MAROON 5 ( A&M ) |
157 | 149 | 129 | 98 | LEGEND-BEST OF BOB & WAILERS MARLEY ( ISLAND ) |
4 | 133 | 115 | 98 | UNCONTROLLABLE STEREOS ( UNI ) |
2 | --- | 100 | 98 | FREE WIRED FAR EAST MOVEMENT ( INTERSCOPE ) |
59 | 60 | 101 | 101 | I DREAMED A DREAM SUSAN BOYLE ( COLUMBIA ) |
12 | 107 | 110 | 102 | ENTRE DEUX MONDES DUPRE MARC ( PRDJ ) |
6 | 127 | 97 | 103 | MASTERPIECE THEATRE MARIANAS TRENCH ( 604 ) |
2 | --- | 143 | 104 | FOR LACK OF A BETTER NAME DEADMAU5 ( USR ) |
44 | 143 | 80 | 105 | TIME TO WIN EXPLIC DOWN WITH WEBSTER ( UNI ) |
27 | 135 | 102 | 105 | EUPHORIA ENRIQUE IGLESIAS ( UNI ) |
62 | 104 | 92 | 107 | PLAY ON CARRIE UNDERWOOD ( SMEI ) |
41 | 115 | 111 | 108 | RAYMOND V RAYMOND USHER ( ZOMB ) |
8 | 80 | 127 | 109 | COUNTRY HEAT 2011 VARIOUS ARTISTS ( SMEI ) |
7 | 62 | 65 | 110 | J'AURAIS VOULU ETRE UN ARTIST PLAMONDON LUC ( MCOR ) |
10 | 159 | 134 | 111 | MY KINDA PARTY JASON ALDEAN ( RED ) |
5 | 162 | 103 | 112 | ENDLESSLY DUFFY ( POLYGRAM ) |
NEW | 113 | ITUNES SESSION KARKWA ( AGRM ) | ||
6 | 150 | 154 | 114 | DEFINITIVE ROD STEWART ROD STEWART ( RHI ) |
15 | 131 | 146 | 115 | SONGS FROM THE ROAD LEONARD COHEN ( LEGA ) |
4 | 171 | 144 | 116 | SLASH SLASH ( DIK ) |
12 | 113 | 106 | 117 | 1962-1966 BEATLES ( EMI ) |
6 | 182 | 123 | 118 | WHAT SEPARATES ME FROM YOU DAY TO REMEMBER ( VIC ) |
44 | 135 | 139 | 119 | BETTER IN TIME BOBBY BAZINI ( MNGO ) |
36 | 119 | 124 | 120 | REMIX CD, THE LADY GAGA ( INTERSCOPE ) |
48 | 151 | 165 | 121 | RECOLLECTION K.D. LANG ( NON ) |
48 | 83 | 108 | 121 | CANADIAN TENORS CANADIAN TENORS ( 218 ) |
9 | 89 | 86 | 123 | GO WITH THE SHOW HEDLEY ( UNI ) |
2 | --- | 119 | 124 | B.O.B PRESENTS: THE ADVENTURE B.O.B ( ATLANTIC ) |
NEW | 125 | 20TH CENTURY MASTERS ABBA ( CEN ) | ||
14 | 87 | 73 | 126 | POWER TO THE PEOPLE JOHN LENNON ( EMI ) |
7 | 120 | 175 | 126 | 34 NUMBER ONES ALAN JACKSON ( RCA ) |
13 | 124 | 159 | 128 | VERSION 3.0 MARIE-MAI ( MCOR ) |
6 | 170 | 149 | 129 | VERY BEST OF FLEETWOOD MAC FLEETWOOD MAC ( WCR ) |
6 | --- | 127 | 130 | BEST OF NELLY FU NELLY FURTADO ( INTERSCOPE ) |
2 | --- | 119 | 131 | OGOD WILLIN' & THE CREEK DON'T RAY & THE PARIAH D LAMONTAGNE ( RCA ) |
NEW | 132 | UP FROM BELOW EDWARD SHARPE & THE ( VAGR ) | ||
8 | 77 | 93 | 133 | PROMISE BRUCE SPRINGSTEEN ( COLUMBIA ) |
46 | 147 | 118 | 134 | CURTAIN CALL EMINEM ( INTERSCOPE ) |
5 | 186 | 140 | 134 | 10EME ROUND SIR PATHETIK ( DEP ) |
NEW | 136 | GOLD-GREATEST HITS ABBA ( POLYGRAM ) | ||
15 | 117 | 187 | 137 | CLAPTON ERIC CLAPTON ( REPRISE ) |
2 | --- | 151 | 138 | LIGHT THE HORIZON BEDOUIN SOUNDCLASH ( SONY ) |
2 | --- | 169 | 139 | GREATEST HITS GUNS N'ROSES ( GEFFEN ) |
2 | --- | 188 | 139 | BAND PERRY THE BAND PERRY ( UNI ) |
NEW | 141 | THESE KIDS WEAR CROWNS THESE KIDS WEAR CROWNS ( EMI ) | ||
16 | 142 | 94 | 142 | GUITAR HEAVEN: THE GREATEST G SANTANA ( ARIA ) |
11 | 65 | 121 | 143 | HOLLYWOOD THE DELUXE EP MICHAEL BUBLE ( REPRISE ) |
4 | --- | 153 | 144 | ALL AMERICAN NIGHTMA HINDER ( UNI ) |
NEW | 145 | ATTACK & RELEASE BLACK KEYS ( NON ) | ||
3 | 200 | 135 | 145 | NUMBER ONES MICHAEL JACKSON ( COMS ) |
NEW | 147 | GREATEST HITS NEIL YOUNG ( WBR ) | ||
9 | 126 | --- | 148 | HITS ALIVE BRAD PAISLEY ( RCA ) |
3 | 139 | 175 | 148 | NO BOYS ALLOWED KERI HILSON ( INTERSCOPE ) |
2 | --- | 158 | 150 | VARIOUS ARTISTS STEP UP 3D ( ATLANTIC ) |
52 | 95 | 99 | 151 | SILENCE FRED PELLERIN ( DEP ) |
2 | --- | 161 | 152 | SOUNDTRACK JERSEY SHORE ( UNI ) |
4 | --- | 195 | 153 | ONLY 1 FLO PT. 1 FLO RIDA ( ATLANTIC ) |
NEW | 154 | ROCKET MAN-NUMBER 1'S ELTON JOHN ( ISLAND ) | ||
2 | --- | 122 | 155 | PLASTIC BEACH GORILLAZ ( EMI ) |
3 | 194 | 107 | 155 | FAME, THE MONSTER -8TRK LADY GAGA ( INTERSCOPE ) |
18 | 128 | 163 | 157 | CHEMINS OMBRAGES LES ANDRE GAGNON ( AGRM ) |
96 | 105 | 199 | 157 | DANCE WITH ME JOHNNY REID ( ORR ) |
195 | 91 | 186 | 157 | KICKING STONES JOHNNY REID ( ORR ) |
112 | 144 | 148 | 160 | FEARLESS TAYLOR SWIFT ( ORR ) |
NEW | 161 | I DID MY BEST-GREATEST HITS DANE COOK ( CCR ) | ||
2 | --- | 175 | 162 | EMINEM SHOW EMINEM ( INTERSCOPE ) |
14 | 141 | 142 | 163 | HEMINGWAY'S WHISKEY KENNY CHESNEY ( RCA ) |
2 | --- | 163 | 163 | HITS PHIL COLLINS ( WCU ) |
10 | 146 | 182 | 163 | PIED A TERRE UN DESLAURIERS WILLIAM ( PRDJ ) |
8 | 179 | 167 | 163 | GYPSY KAMELEON LOST FINGERS THE ( TAND ) |
2 | --- | 156 | 167 | MY DARKEST DAYS MY DARKEST DAYS ( TBK ) |
4 | 184 | 146 | 168 | DARK SIDE OF THE MOON PINK FLOYD ( EMI ) |
2 | --- | 180 | 169 | RESISTANCE MUSE ( WARNER UK ) |
5 | 192 | 162 | 170 | TAYLOR SWIFT TAYLOR SWIFT ( ORR ) |
2 | --- | 171 | 171 | Z103.5 STREETMIX 2K11 VARIOUS ARTISTS ( UNI ) |
NEW | 172 | FRESH SHAWN DESMAN ( UOMO ) | ||
NEW | 173 | ULTRA 2011 ULTRA ( USR ) | ||
NEW | 174 | UKF DUBSTEP 2010 VARIOUS ARTISTS ( UKF ) | ||
2 | --- | 171 | 175 | MAN ON THE MOON: THE END OF D KID CUDI ( UNI ) |
2 | --- | 200 | 176 | SOUNDTRACK SCOTT PILGRIM VS THE ( ABK ) |
2 | --- | 197 | 177 | BETWEEN TWO LUNGS (DLX.) FLORENCE + THE MACHINE ( ISLAND ) |
9 | 84 | 126 | 178 | VIVA ELVIS ELVIS PRESLEY ( LEGA ) |
NEW | 179 | FOUNDATION ZAC BAND BROWN ( ATLANTIC ) | ||
28 | 157 | 152 | 179 | CAN'T BE TAMED MILEY CYRUS ( HOL ) |
2 | --- | 171 | 181 | THE ARCHANDROID JANELLE MONAE ( ATLANTIC ) |
2 | --- | 194 | 182 | WAKE UP! JOHN LEGEND ( SMEI ) |
11 | 164 | 150 | 183 | CHARLESTON, SC 1966 DARIUS RUCKER ( EMI ) |
4 | 174 | 192 | 184 | ABSOLUTE GREATEST QUEEN ( HOL ) |
NEW | 185 | GREATEST HITS JOURNEY ( LEGA ) | ||
6 | 109 | 184 | 185 | VOX POP MAXIME LANDRY ( PRDJ ) |
9 | 101 | 169 | 185 | ALL THE WOMEN I AM REBA MCENTIRE ( ORR ) |
5 | 187 | 175 | 188 | ONE OF THE BOYS KATY PERRY ( EMI ) |
NEW | 189 | CHAMP TOKYO POLICE CLUB ( DAM ) | ||
NEW | 190 | BAND ON THE RUN PAUL MCCARTNEY ( STRC ) | ||
NEW | 191 | CHASSER LE MALHEUR ALFA ROCOCO ( TACA ) | ||
12 | 177 | 191 | 192 | SOUNDTRACK - TV HANNAH MONTANA FOREVER ( DIS ) |
2 | 199 | --- | 193 | ALL YOU NEED IS NOW DURAN DURAN ( TMOD ) |
2 | --- | 189 | 193 | CONTRA VAMPIRE WEEKEND ( XL ) |
NEW | 195 | CLOSER: BEST SARAH SARAH MCLACHLAN ( NETTWERK ) | ||
NEW | 196 | SCARY MONSTERS AND NICE SPRIT SKRILLEX ( ATLG ) | ||
2 | --- | 155 | 197 | LIFE TURNS ELECTRIC FINGER ELEVEN ( WUR ) |
2 | --- | 136 | 197 | COEUR DE PIRATE COEUR DE PIRATE ( GROB ) |
NEW | 199 | RANDOM ALBUM TITLE DEADMAU5 ( USR ) | ||
NEW | 200 | ZAZ ZAZ ( MCOR ) | ||
Sabtu, 15 Januari 2011
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar